<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetware &#187; page rank</title>
	<atom:link href="http://www.wetware.co.nz/tag/page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetware.co.nz</link>
	<description>Getting computers to do stuff so we don&#039;t have too</description>
	<lastBuildDate>Thu, 01 Sep 2011 09:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s Index Count</title>
		<link>http://www.wetware.co.nz/2009/07/googles-index-count/</link>
		<comments>http://www.wetware.co.nz/2009/07/googles-index-count/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:26:56 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[GIndex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=411</guid>
		<description><![CDATA[I regularly track what Google thinks of my website and how well I am being ranked.  There are a couple methods of tracking this.One method I use is to do a site search using Google&#8217;s site:wetware.co.nz search syntax. This will then return every page Google has of your site in &#8216;The Index&#8217; and tucked to [...]]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/2009/07/googles-index-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

