<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetware &#187; game graphics</title>
	<atom:link href="http://www.wetware.co.nz/blog/tag/game-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetware.co.nz/blog</link>
	<description>Getting computers to do stuff so we don&#039;t have too</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NVidia GTC Videos</title>
		<link>http://www.wetware.co.nz/blog/2009/10/nvidia-gtc-videos/</link>
		<comments>http://www.wetware.co.nz/blog/2009/10/nvidia-gtc-videos/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:11:21 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[game graphics]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=593</guid>
		<description><![CDATA[At the Nvidia GPU Technology Conference Nvidia unveiled the new fermi architecture and showed off some of it&#8217;s features. I have gathered some of the better videos from the day.]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/blog/2009/10/nvidia-gtc-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Offset&#8217;s Meteor &#8211; Using Larrabee</title>
		<link>http://www.wetware.co.nz/blog/2009/09/project-offsets-meteor-using-larrabee/</link>
		<comments>http://www.wetware.co.nz/blog/2009/09/project-offsets-meteor-using-larrabee/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:16:13 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game graphics]]></category>
		<category><![CDATA[larrabee]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=589</guid>
		<description><![CDATA[Project Offset was aquired by Intel and it has been speculated that the latest video from them is based off Larrabee! More from Project Offset after the break More.. Looking forward to what these guys produce! Wikipedia reckons they got a game coming!]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/blog/2009/09/project-offsets-meteor-using-larrabee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larrabee Demo</title>
		<link>http://www.wetware.co.nz/blog/2009/09/larrabee-demo/</link>
		<comments>http://www.wetware.co.nz/blog/2009/09/larrabee-demo/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:42:48 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[game graphics]]></category>
		<category><![CDATA[larrabee]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=586</guid>
		<description><![CDATA[Here is an extended view of Intel&#8217;s Larrabee demo of it&#8217;s ray traced version of Enemy Territory: QUAKE Wars.  This is my first sight of the new graphics architecture from Intel.  They have been working on this for a few years now and apparently this demo has been shown before at last years IDF Larrabe [...]]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/blog/2009/09/larrabee-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectX 11 &#8211; DX11 &#8211; Nvidia and ATI</title>
		<link>http://www.wetware.co.nz/blog/2009/09/directx-11-dx11-nvidia-and-ati/</link>
		<comments>http://www.wetware.co.nz/blog/2009/09/directx-11-dx11-nvidia-and-ati/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:35:59 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[game graphics]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=583</guid>
		<description><![CDATA[Here is a collection of media from the internet that gives an idea to the upcoming generation of computer graphics.]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/blog/2009/09/directx-11-dx11-nvidia-and-ati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
