<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetware &#187; ATI</title>
	<atom:link href="http://www.wetware.co.nz/blog/tag/ati/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetware.co.nz/blog</link>
	<description>Getting computers to do stuff so we don&#039;t have too</description>
	<lastBuildDate>Sat, 28 Aug 2010 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATI Radeon HD 5800 Eyefinity with 24 Monitors</title>
		<link>http://www.wetware.co.nz/blog/2009/10/ati-radeon-hd-5800-eyefinity-with-24-monitors/</link>
		<comments>http://www.wetware.co.nz/blog/2009/10/ati-radeon-hd-5800-eyefinity-with-24-monitors/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:15:25 +0000</pubDate>
		<dc:creator>Jordan Carter</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[Ubuntu 9.04]]></category>

		<guid isPermaLink="false">http://www.wetware.co.nz/blog/?p=610</guid>
		<description><![CDATA[Wanting more than 2 screens up until late has been the realm of the hard core enthusiasts.  Now it is the realm of the enthusiasts.  Check out 4 Radeon HD 5800 in one machine!  This demo is running Ubuntu 9.04 with X-Plane.  Impressive! I think it is not too practical due to the grid lines [...]]]></description>
		<wfw:commentRss>http://www.wetware.co.nz/blog/2009/10/ati-radeon-hd-5800-eyefinity-with-24-monitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
